When learning about Six Sigma, it may help to consider these charts, which detail how sigma level relates to defects per million opportunities (DPMO), and some real-world examples.
Sigma Performance Levels - One to Six Sigma | |
---|---|
Sigma Level | Defects Per Million Opportunities (DPMO) |
1 | 690,000 |
2 | 308,537 |
3 | 66,807 |
4 | 6,210 |
5 | 233 |
6 | 3.4 |
What Would This Look Like In The Real World?
It's one thing to see the numbers and it's a whole other thing to see how it would apply to your daily life.
Real-world Performance Levels | |||
---|---|---|---|
Situation/Example | In 1 Sigma World | In 3 Sigma World | In 6 Sigma World |
Pieces of your mail lost per year [1,600 opportunities per year] | 1,106 | 107 | Less than 1 |
Number of empty coffee pots at work (who didn't fill the coffee pot again?) [680 opportunities per year] | 470 | 45 | Less than 1 |
Number of telephone disconnections [7,000 talk minutes] | 4,839 | 467 | 0.02 |
Erroneous business orders [250,000 opportunities per year] | 172,924 | 16,694 | 0.9 |
No comments:
Post a Comment